Availability: | |
---|---|
Quantity: | |
Our Cattle fence making machine consists five parts of:
1) wire delivery part, 2)wire drawing, 3)reinforcement , 4)shaft drawing , and 5)straightening, matching with eight wire delivery discs.
It works coordinately on all parts, operates stably and flexibly, making it the sole equipment that producing field fence net in China.
The fence net has become the top priority fence for sand plain treatment, pasture grass protection, ecological environment treatment, and farming and livestock husbandry of our country.
Grassland Fence Machine Performance:
1.It can weave the weft and warp wire automatically together to form the ranch fences.
2.The finished products enjoy innovative structure, firm and precise weaving.
3.This machine offers reliable property,high efficient,sample operation,low-cost maintenance.
4.Material:galvanized wire,low-carbon steel wire,steel wire,iron wire.Wire diameter:1.8-5mm
NO. | Specification | Gross Weight ( kg) | Set and bottom silk Dia.(mm) | In silk Dia. (mm) | Volume dia. (mm) | |||||||||
Type | Specification | |||||||||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2.0 | 280 | ||||||||
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2.0 | 280 | ||||||||
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2.0 | 280 | ||||||||
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2.0 | 280 | ||||||||
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2.0 | 280 | ||||||||
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26.0 | 2.5 | 2.0 | 280 | ||||||||
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2.0 | 280 | ||||||||
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 280 | ||||||||
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 280 | ||||||||
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2.0 | 280 | ||||||||
Remark: Grassland Fence Machine For the type: The first number is how many pieces of wire for vertical direction; The send number is the width of the mesh opening size (mm) for the traverse direction; The third number is the height of the fence; The last number is the length for the fence, 50M is standard and usual size, also we can do it as your request |
Our Cattle fence making machine consists five parts of:
1) wire delivery part, 2)wire drawing, 3)reinforcement , 4)shaft drawing , and 5)straightening, matching with eight wire delivery discs.
It works coordinately on all parts, operates stably and flexibly, making it the sole equipment that producing field fence net in China.
The fence net has become the top priority fence for sand plain treatment, pasture grass protection, ecological environment treatment, and farming and livestock husbandry of our country.
Grassland Fence Machine Performance:
1.It can weave the weft and warp wire automatically together to form the ranch fences.
2.The finished products enjoy innovative structure, firm and precise weaving.
3.This machine offers reliable property,high efficient,sample operation,low-cost maintenance.
4.Material:galvanized wire,low-carbon steel wire,steel wire,iron wire.Wire diameter:1.8-5mm
NO. | Specification | Gross Weight ( kg) | Set and bottom silk Dia.(mm) | In silk Dia. (mm) | Volume dia. (mm) | |||||||||
Type | Specification | |||||||||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2.0 | 280 | ||||||||
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2.0 | 280 | ||||||||
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2.0 | 280 | ||||||||
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2.0 | 280 | ||||||||
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2.0 | 280 | ||||||||
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26.0 | 2.5 | 2.0 | 280 | ||||||||
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2.0 | 280 | ||||||||
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 280 | ||||||||
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 280 | ||||||||
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2.0 | 280 | ||||||||
Remark: Grassland Fence Machine For the type: The first number is how many pieces of wire for vertical direction; The send number is the width of the mesh opening size (mm) for the traverse direction; The third number is the height of the fence; The last number is the length for the fence, 50M is standard and usual size, also we can do it as your request |
content is empty!