Availability: | |
---|---|
Quantity: | |
The serise of the hexagonal wire mesh machine is adopt the reverse twist theory to weave the hexagonal mesh. The mesh is widely uesd in stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Hexagonal Wire Mesh Machine Specification:
Type | Mesh width (m) | Mesh size (inch) | Wire diameter (mm) | Twist | Overall size (m) | Weight | Motor (kw) |
SM12 | 1.2/2.3 | 3/8 | ≤0.5 | 3/5 | 2.65/3.65*1.9*1.3 | 2/2.5t | 2.2 |
SM15 | 1/2 | ≤0.7 | |||||
SM18 | 5/8 | ≤0.7 | |||||
SM20-22 | 3/4 | ≤0.8 | |||||
SM25-27 | 1 | ≤1.0 | |||||
SM30-32 | 1.2 | ≤1.0 | |||||
SM40-44 | 1.5 | ≤1.3 | |||||
Spring winding machine | 2.05*0.7*1.5 | 100kg | 0.75 | ||||
Spool winding machine | 0.85*0.7*1.0 | 50kg | 0.75 |
The serise of the hexagonal wire mesh machine is adopt the reverse twist theory to weave the hexagonal mesh. The mesh is widely uesd in stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Hexagonal Wire Mesh Machine Specification:
Type | Mesh width (m) | Mesh size (inch) | Wire diameter (mm) | Twist | Overall size (m) | Weight | Motor (kw) |
SM12 | 1.2/2.3 | 3/8 | ≤0.5 | 3/5 | 2.65/3.65*1.9*1.3 | 2/2.5t | 2.2 |
SM15 | 1/2 | ≤0.7 | |||||
SM18 | 5/8 | ≤0.7 | |||||
SM20-22 | 3/4 | ≤0.8 | |||||
SM25-27 | 1 | ≤1.0 | |||||
SM30-32 | 1.2 | ≤1.0 | |||||
SM40-44 | 1.5 | ≤1.3 | |||||
Spring winding machine | 2.05*0.7*1.5 | 100kg | 0.75 | ||||
Spool winding machine | 0.85*0.7*1.0 | 50kg | 0.75 |
content is empty!