Availability: | |
---|---|
Quantity: | |
Nonmetallic material: Fibre plate, plastic plate, film etc.
The shape of the hole we can serve: round hole, long round hole, square hole, triangle hole, diamond hole, hexagonal hole, crossed hole etc.
J21Sseries general deep-throat press
Perforated Metal Machine Main Features:
Increased throat deep and working area.
Adopts horizontally palced crankshaft
Rigid rotated bond clutch.
Manual shut height adjustment withj scale display.
The type with”A” equipped with emergency stop device,which could make the slide stop ai 0~135area and equipped with light curtain protechor as well.
Perforated Metal Machine Press Specifications:
J21S-6.3 | J21S-10 | J21S-16 | J21S-25A | J21S-40A | J21S-63A | J21S-80A | JD21S-100A | JD21S-125A | |||
Nominal force | KN | 63 | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | |
Stroke under nominal force | mm | 2 | 2 | 2 | 2.5 | 4 | 4 | 5 | 6 | 6 | |
Slide block stroke | Mm | 35 | 60 | 70 | 80 | 120 | 120 | 130 | 140 | 140 | |
Number of stroke | Min-1 | 170 | 145 | 125 | 60 | 55 | 50 | 45 | 38 | 38 | |
Max die set height | Mm | 110 | 130 | 170 | 180 | 220 | 270 | 290 | 320 | 320 | |
Die set height adjusdment | mm | 30 | 35 | 45 | 70 | 80 | 80 | 100 | 100 | 100 | |
Distance from slide block centre to the frame | mm | 400 700 | 400 700 | 400 700 | 400 700 | 400 710 | 450 800 | 450 800 | 450 760 | 450 760 | |
Worktable dimensions(f.b*l.r) | mm | 200 310 | 240 360 | 320 480 | 400 600 | 480 710 | 480 710 | 4580 610 | 710 1100 | 720 1200 | |
Dimensions of worktable hole (diameter*f*b*l*r) | mm | Φ60 | Φ120 120 Φ100 | Φ100 | Φ120 | Φ220 45 Φ180 | Φ200 45 Φ180 | Φ200 45 Φ180 | Φ260 50 Φ220 | Φ260 50 Φ220 | |
Thickness of bolster | mm | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 120 | |
Holedimensions in bed (diameter*f*b*l*r) | mm | Φ140 110 160 | Φ130 90 180 | Φ210 160 240 | 200 200 | 200 240 | 200 250 | 220 260 | 260 290 | 260 290 | |
Dimensions of side block bottom surface(f*b*l*r) | mm | 120 140 | 150 170 | 180 200 | 210 250 | 270 320 | 280 320 | 280 380 | 420 560 | 420 560 | |
Size of the handle hole (diameter *depth) | mm | Φ30 55 | Φ30 55 | Φ40 60 | Φ40 70 | Φ50 70 | Φ50 80 | Φ60 75 | 60 80 | Φ60 80 | |
Distance between columns of body | mm | 162 | 182 | 220 | 350 | 390 | 450 | 450 | 580 | 580 | |
Motor | Type | Y2-90S-6 | Y2-90L-6 | Y2-100L-6 | Y2-100L1-4 | Y2-132M1-6 | Y2-132M1-6 | Y2-160M-2 | Y2-160M-6 | Y2-160L-6 | |
power | Kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | |
Outline dimension(f*b*l*r*h) | mm | 1540 700 1520 | 1620 730 1800 | 1680 840 1880 | 1790 990 2288 | 1965 1180 2295 | 2220 1350 2600 | 2220 1380 2650 | 2530 1555 2990 | 2550 1610 2990 | |
Net/gross weight | kg | 820 920 | 1060 1160 | 1940 2185 | 2860 3360 | 4400 5100 | 5500 6300 | 6020 6820 | 12500 13800 | 13500 14800 |
Perforated Metal Machine Numeral control feeding system
Perforated Metal Machine Main Features:
*X-Y axes linkage,Z axis start-stop control;
*Two axes simultaneous Manual or Automatic referencing;
*Standard NC code programming,Multi functional codes;
*Decimal Data input;
*Program imput via PC keyboard,CRT display;
*Simulation and Emulation;
*Real-tme status display in the emulation window;
*Power-off protection,Breakpoint setting;
*Printing continuous punching;
*Jog and continous punching;
Servo driver or step driver.
Nonmetallic material: Fibre plate, plastic plate, film etc.
The shape of the hole we can serve: round hole, long round hole, square hole, triangle hole, diamond hole, hexagonal hole, crossed hole etc.
J21Sseries general deep-throat press
Perforated Metal Machine Main Features:
Increased throat deep and working area.
Adopts horizontally palced crankshaft
Rigid rotated bond clutch.
Manual shut height adjustment withj scale display.
The type with”A” equipped with emergency stop device,which could make the slide stop ai 0~135area and equipped with light curtain protechor as well.
Perforated Metal Machine Press Specifications:
J21S-6.3 | J21S-10 | J21S-16 | J21S-25A | J21S-40A | J21S-63A | J21S-80A | JD21S-100A | JD21S-125A | |||
Nominal force | KN | 63 | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | |
Stroke under nominal force | mm | 2 | 2 | 2 | 2.5 | 4 | 4 | 5 | 6 | 6 | |
Slide block stroke | Mm | 35 | 60 | 70 | 80 | 120 | 120 | 130 | 140 | 140 | |
Number of stroke | Min-1 | 170 | 145 | 125 | 60 | 55 | 50 | 45 | 38 | 38 | |
Max die set height | Mm | 110 | 130 | 170 | 180 | 220 | 270 | 290 | 320 | 320 | |
Die set height adjusdment | mm | 30 | 35 | 45 | 70 | 80 | 80 | 100 | 100 | 100 | |
Distance from slide block centre to the frame | mm | 400 700 | 400 700 | 400 700 | 400 700 | 400 710 | 450 800 | 450 800 | 450 760 | 450 760 | |
Worktable dimensions(f.b*l.r) | mm | 200 310 | 240 360 | 320 480 | 400 600 | 480 710 | 480 710 | 4580 610 | 710 1100 | 720 1200 | |
Dimensions of worktable hole (diameter*f*b*l*r) | mm | Φ60 | Φ120 120 Φ100 | Φ100 | Φ120 | Φ220 45 Φ180 | Φ200 45 Φ180 | Φ200 45 Φ180 | Φ260 50 Φ220 | Φ260 50 Φ220 | |
Thickness of bolster | mm | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 120 | |
Holedimensions in bed (diameter*f*b*l*r) | mm | Φ140 110 160 | Φ130 90 180 | Φ210 160 240 | 200 200 | 200 240 | 200 250 | 220 260 | 260 290 | 260 290 | |
Dimensions of side block bottom surface(f*b*l*r) | mm | 120 140 | 150 170 | 180 200 | 210 250 | 270 320 | 280 320 | 280 380 | 420 560 | 420 560 | |
Size of the handle hole (diameter *depth) | mm | Φ30 55 | Φ30 55 | Φ40 60 | Φ40 70 | Φ50 70 | Φ50 80 | Φ60 75 | 60 80 | Φ60 80 | |
Distance between columns of body | mm | 162 | 182 | 220 | 350 | 390 | 450 | 450 | 580 | 580 | |
Motor | Type | Y2-90S-6 | Y2-90L-6 | Y2-100L-6 | Y2-100L1-4 | Y2-132M1-6 | Y2-132M1-6 | Y2-160M-2 | Y2-160M-6 | Y2-160L-6 | |
power | Kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | |
Outline dimension(f*b*l*r*h) | mm | 1540 700 1520 | 1620 730 1800 | 1680 840 1880 | 1790 990 2288 | 1965 1180 2295 | 2220 1350 2600 | 2220 1380 2650 | 2530 1555 2990 | 2550 1610 2990 | |
Net/gross weight | kg | 820 920 | 1060 1160 | 1940 2185 | 2860 3360 | 4400 5100 | 5500 6300 | 6020 6820 | 12500 13800 | 13500 14800 |
Perforated Metal Machine Numeral control feeding system
Perforated Metal Machine Main Features:
*X-Y axes linkage,Z axis start-stop control;
*Two axes simultaneous Manual or Automatic referencing;
*Standard NC code programming,Multi functional codes;
*Decimal Data input;
*Program imput via PC keyboard,CRT display;
*Simulation and Emulation;
*Real-tme status display in the emulation window;
*Power-off protection,Breakpoint setting;
*Printing continuous punching;
*Jog and continous punching;
Servo driver or step driver.
content is empty!